A Pipe & Tube Fitting is considered as a connection or auxiliary equipment between Pipes/ Tubes that allows for change of direction of Input Flow or Branch-off or Reduce Size.
Broadly Fittings are classified as Butt-Weld Fittings, Forged Fittings (also Threaded & Socket-Weld) & Ferrule Fittings.
Fittings are specified by Nominal Pipe Size and Pipe Schedule (Wall Thickness, WT) and manufactured in Seamless & Welded categories.
PPTPL offer very wide range of Pipe & Tube Fittings of National & International Standards/ Specifications. Please refer to respective Process Flow charts as shown in Tech Info of respective Types and respective Tables as below for detailed information of PPTPL, Butt-Weld, Forged (Threaded & Socket-Weld) and Ferrule Fittings supply.
Please refer to Table below for detailed information Fittings supply.
Parameters | Description & Details |
Size | 1/4” NB – 24” NB (Seamless) / 1/2" NB - 48" NB (Welded) |
Type Of Butt-Weld Fittings | Elbow (45, 90 LR/SR), Tee (Equal/Un-Equal, Reducing), Reducer, Concentric /Eccentric), Return(180 LR/SR), Stub-Ends, Caps, Bends, Collar, Cross, Inserts etc. |
Wall Thickness | SCH. 5/5s - SCH XXS and as per the applicable Specification & Standard or as agreed with Clients specification. |
Design Standard | ASME B 16.9 – 2018, B16.28 & Other Equivalents (ANSI) & Integrates |
Pressure Rating | As per the applicable Specification & Standard of Design Standards. |
Testing Standard | As per the applicable Specification & Standard of Design Standards. |
Ends, Finish & Other Specifics | PE / BE, Self or Colour Coated, Plastic End Caps |
Process | End To End Joining & Welding, Cold Forming, Hot Forming, Extrusion, Drawing, Flaring, Seamless & Welded |
Material Of Construction / Steel Grade & Standard | |
Stainless Steel | ASTM A403 WP, 304/304L/304H/316/316L/317/317L/321/310/ 347/ 904L etc. |
Carbon Steel | ASTM A234 WPB, A420 WPL3, A420 WPL6, MSS-SP75, WPHY 42/46/52/56/60/65/70 |
Alloy Steel | ASTM A234 WP1/WP5/WP9/WP11/WP22/WP91 etc. |
Others | Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, Titanium, Aluminium, High Speed Steel, Zinc, Lead etc. |
Note – Customization (On Request) – Based on Clients Specification, Standard & Drawing, as approved from our end |
Parameters | Description & Details |
Size | 1/4” NB – 4” NB |
Type Of Forged Fittings (Threaded & Socket-weld) | Elbow (45,90), Tee(F-F, F-M), Union(F-F, F-M), Cross, Reducer(F-M), Coupling, Caps, Bushing(Hex, Flush), Plug (Square, Hex, Round Heads), Nipple (Reducing, Swage, Hexagon, Barrel, Welding, Parallel), Welding, Boss, Street Elbow(90), Hexagonal Nut, Hose Nipple, Bend, Adapter, Inserts, Weldolet, Sockolet, Threadolet, Nippolet etc. |
Wall Thickness | As per the applicable Specification & Standard or as agreed with Clients specification. |
Design Standard | ASME B 16.11 - 2016 & Other Equivalents (ANSI) & Integrates |
Pressure Rating | 2000#, 3000#, 6000#, 9000# |
Testing Standard | As per the applicable Specification & Standard of Design Standards. |
Ends, Finish & Other Specifics | Threaded, Self or Colour Coated, Polished, Plastic End Caps |
Process | Open & Closed Die Forging, Threading, Socket-weld |
Material Of Construction / Steel Grade & Standard | |
Stainless Steel | ASTM A182 F, 304/304L/304H/316/316L/317/317L/321/310/ 347/ 904L etc |
Carbon Steel | ASTM A182 F, 304/304L/304H/316/316L/317/317L/321/310/ 347/ 904L etc |
Alloy Steel | ASTM A182 F1/F5/F9/F11/F22/F91 |
Others | Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Bronze, Titanium, Aluminium, High Speed Steel, Zinc, Lead etc. |
Note – Customization (On Request) – Based on Clients Specification, Standard & Drawing, as approved from our end |
Parameters | Description & Details |
Size | 1/4” NB – 2” NB |
Type Of Ferrule Fittings (Tube Fittings) | Back Ferrule, Front Ferrule, Connector (M/F), Elbow (M/F), Tee, Union, Reducer, Adaptor, Cross, Cap, Plug (Bulk Head, Blanking as applicable) |
Wall Thickness | As per the applicable Specification & Standard or as agreed with Clients specification. |
Design Standard | ISO, EN, DIN, ASME/ANSI Specifications & Other Equivalents & Integrates |
Pressure Rating | 2000#, 3000#, 6000#, 9000# |
Testing Standard | As per the applicable Specification & Standard (ASTM A 182/276/A479) |
Ends, Finish & Other Specifics | Threaded, Self or Colour Coated, Polished, Plastic End Caps |
Process | Compressed Fittings, Forging & Machining. |
Material Of Construction / Type Of Steel | ASTM A Stainless Steel, Copper, Brass, Alloy/High Grade Alloy Steel, Other Ferrous & Non-Ferrous Metals |
Stainless Steel, Copper, Brass, Alloy/High Grade Alloy Steel, Other Ferrous & Non-Ferrous Metals |